Steal An Egg Treadmills and Trails
11 treadmills · 11 trails · wiki data synced Oct 24, 2026
Speed decides which zone you can enter. Treadmills add Speed per step while you train; trails multiply it. The top treadmill on the wiki is the Astral Treadmill (+3k Speed/Step, 15Qa $); the top trail is the Moonbloom Trail (20×).
All treadmills
| Treadmill | Rarity | Effect | Price |
|---|---|---|---|
| Common | +2 Speed/Step | Free | |
| Uncommon | +5 Speed/Step | 15K $ | |
| Rare | +12 Speed/Step | 250K $ | |
| Epic | +30 Speed/Step | 5M $ | |
| Legendary | +80 Speed/Step | 120M $ | |
| Mythic | +100 Speed/Step | 3B $ | |
| Cosmic | +200 Speed/Step | 75B $ | |
| Secret | +500 Speed/Step | 2T $ | |
| Eternal | +1k Speed/Step | 50T $ | |
| Divine | +2k Speed/Step | 1Qa $ | |
| Titan | +3k Speed/Step | 15Qa $ |
All trails
| Trail | Rarity | Effect | Price |
|---|---|---|---|
| Common | 1.5× | 100 $ | |
| Uncommon | 2× | 5k $ | |
| Rare | 2.5× | 75k $ | |
| Epic | 3× | 1,5M $ | |
| Legendary | 3.5× | 30M $ | |
| Mythic | 4× | 750M $ | |
| Cosmic | 5× | 20B $ | |
| Secret | 7× | 500B $ | |
| Eternal | 10× | 12,5T $ | |
| Divine | 14× | 300T $ | |
| Divine | 20× | 5Q $ |
Speed each zone needs
Forest None · Lake 900 · Desert 10K · Jungle 40K · Snow ~170K · Volcano 700K · Abyss Ocean 2.5M · Prehistoric 17M – 18M · Cosmic 700M · Cherry Blossom 2.5B · Titan Temple 7B · Angels & Demons 20B · Enchanted Forest 50B. Full table on the zones page.
Prices are as the wiki lists them ($ is in-game money). Source: Steal An Egg Wiki (CC BY-SA).